| Unit | Content | Theory (Hour) | Clinical/Field/Practice (Hour) | Total (Hour) |
| 1 | Communicable Disease Control | 8 | ||
| 2 | Developmentally Disabled Person in the Community | 6 | ||
| 3 | School-age Children and Adolescents | 6 | ||
| 4 | Occupational Health Nursing | 6 | ||
| 5 | Health of Elderly in the Community | 6 | ||
| 6 | Community Health Program Management | 6 | ||
| 7 | Community Health Nurse Manager | 6 | ||
| 8 | Promoting Continuity of Care | 6 | ||
| 9 | Counseling | 4 | ||
| 10 | Disaster Management | 6 | ||
| 60 | 120 | 180 |
